Capability breakdown
Intelligence over time
Provider & region options
Fastest loop: Overshoot · US East (Virginia) · 140 ms end to end.
| Overshoot | US East (Virginia) | 253 tok/s | 45 ms | 140 ms | $0.24 | <200 ms |
| Overshoot | US West (Oregon) | 253 tok/s | 59 ms | 154 ms | $0.24 | <200 ms |
| Overshoot | EU Central (Frankfurt) | 253 tok/s | 68 ms | 163 ms | $0.24 | <200 ms |
| Overshoot | EU West (Ireland) | 253 tok/s | 68 ms | 163 ms | $0.24 | <200 ms |
| Overshoot | Asia Pacific (Tokyo) | 253 tok/s | 79 ms | 174 ms | $0.24 | <200 ms |
| Overshoot | Asia Pacific (Mumbai) | 253 tok/s | 98 ms | 193 ms | $0.24 | <200 ms |
| Overshoot | Middle East (Dubai) | 253 tok/s | 98 ms | 193 ms | $0.24 | <200 ms |
| Overshoot | South America (São Paulo) | 253 tok/s | 107 ms | 202 ms | $0.24 | – |
| Baseten | US East (Virginia) | 173 tok/s | 81 ms | 219 ms | $0.29 | – |
| Baseten | US West (Oregon) | 173 tok/s | 87 ms | 226 ms | $0.29 | – |
| DeepInfra | US East (Virginia) | 166 tok/s | 88 ms | 233 ms | $0.22 | – |
| DeepInfra | EU Central (Frankfurt) | 166 tok/s | 112 ms | 257 ms | $0.22 | – |
| vLLM (self-host) | US East (Virginia) | 136 tok/s | 105 ms | 281 ms | $0.17 | – |
| vLLM (self-host) | EU West (Ireland) | 136 tok/s | 122 ms | 298 ms | $0.17 | – |
Sample outputs
Illustrative samples shared across models, not verbatim output from Qwen3.6 27B.
Scene description
“Describe what's happening in this camera frame.”
A forklift is reversing toward loading bay 3 while a worker in a hi-vis vest signals from the left. Two pallets remain unwrapped near the dock edge.
OCR + extraction
“Read the shipping label and return structured JSON.”
{ "tracking": "1Z A24 9W7 03 8421 990 4", "carrier": "UPS", "weight_kg": 12.4, "dest": "Portland, OR 97204" }
Grounding
“Point to every person not wearing a hard hat.”
2 detections, [x:0.41, y:0.62, w:0.08, h:0.19] conf 0.94 · [x:0.77, y:0.55, w:0.07, h:0.21] conf 0.88.
Related models
Where it ranks
- #3Gemini 3.1 Pro82.7
- #5Qwen3.6 35B A3B80.9
- #6Qwen3.6 27B77.0
- #7GPT-5.4 mini75.5
- #8Gemini 3 Flash75.3
- #9Claude Haiku 4.574.2